P    #regions in PPM
# 2023-04-25 16:25:12 +0100  sgjburro@HCC8-024
# low field   high field   mi   maxi
  8.12485180268308  8.014442704478563  0.389  2.562  # for region 1
  7.5015295520600995  7.348494156447509  0.267  1.617  # for region 2
  7.348494156447509  7.2702294792392435  8.929  32.091  # for region 3
  7.2702294792392435  7.226904390070382  0.606  1.784  # for region 4
  7.226904390070382  7.117892875387441  0.755  2.505  # for region 5
  6.7880631642954645  6.622449516988688  0.515  2.150  # for region 6
  5.768525985305642  5.540021079527938  0.217  2.242  # for region 7
  5.385588100393771  5.259805583451916  1.453  1.784  # for region 8
  3.864639273279477  3.695782589034708  0.709  2.299  # for region 9
  3.695782589034708  3.559607843676023  0.309  0.743  # for region 10
  3.5119466828004833  3.1946595261147475  0.206  1.052  # for region 11
  2.9549919742834563  2.675833746298153  3.078  15.157  # for region 12
  2.675833746298153  2.5723409398255526  0.235  0.817  # for region 13
  2.570979192371966  2.3653553268803518  5.924  14.311  # for region 14
  2.2660419218835943  2.187637486323173  0.779  1.337  # for region 15
  2.187637486323173  2.151509952290429  0.190  0.352  # for region 16
  2.151509952290429  2.147666597606093  0.779  1.337  # for region 17
  2.147666597606093  2.125687775049067  1.043  1.706  # for region 18
  2.1130764054470847  1.9939324102327165  0.473  1.051  # for region 19
  1.9762529786847811  1.8594149962810134  0.158  0.497  # for region 20
  1.671681174023214  1.469461677165567  1.809  2.829  # for region 21
  1.3691008898362165  1.2163128255437723  1.007  3.727  # for region 22
  1.2148149033448268  1.0200850174819076  2.829  7.522  # for region 23
